![]() |
Statistics
| Number of Cylinders | 6 |
| Bore | 3.82 in. / 97.0mm |
| Stroke | 2.93in / 74.4mm |
| Displacement | 201.3 cu.in / 3299 cm3 |
| Compression Ratio | 7.0:1 |
| Compression Ratio (Full Boost) | 11.0:1 |
| Max. Turbo Boost | 12 psi / 0.8 bars |
| Net-horsepower, SAE J1349 | 282hp / 210kW at 5500 rpm |
| Net-torque, SAE J1349 | 288 ft.lb. / 390 Nm at 4000 rpm |
| Max. permissible rpm | 7000 +/- 200 rpm |
| Maximum Speed | 157 mph / 253 k/hr |
| Acceleration 0-60 mph | 5.5 seconds |
| 1/4 mile with dead start | 13.9 seconds |
| Curb Weight | 2976 lbs. / 1350 kg |
| Front Tire | 205/55 VR 16 |
| Rear Tire | 245/45 VR 16 |
